DIMENSION
POWERTRAINLength x Width x Height (mm) 4,655 x 1,835 x 1,760 Wheelbase (mm) 2,750 Front / rear tread (mm) 1,544 / 1,549 Passenger Capacity 7
Engine Type | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Max. power / Max. torque | 140 hp @5,200 rpm / 250 Nm @ 1,600 - 3,600 rpm | |
Transmission | CVT |
Steering Type | Rack & pinion with Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson strut / Multi-link, independent | |
New design sporty wheel | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
Adaptive Cruise Control (ACC) | Yes | |
Bend Cruise Assistance (BCA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Traffic Jam Assistance (TJA) | Yes | |
Intelligent Cruise Assistance (ICA) | Yes | |
Lane Departure Warning (LDW) | Yes | |
Lane Keeping Assistance (LKA) | Yes | |
Intelligent Head Beam Assistance (IHMA) | Yes |
selalu menyajikan promo-promo terbaru yang menarik untuk anda di wilayah sukabumi